Regulador serie RG/2MBZ

Regulador serie RG/2MBZ

620.42 2.937.90  + IVA

Reguladores de presión simple etapa y presión de entrada máxima 5 bar

 Descripción                                                                                                                               

 Regulador de presión de simple etapa a emplear tanto en instalaciones civiles como en industriales que utilizan Gas Natural, GLP u otros gases no corrosivos (gases secos).

 Características Principales                                                                                                       

  • Mínima presión de ejercicio: 0,5 bar
  • Máxima presión de ejercicio: 5bar
  • Campo de presión de salida: 13 a 500 mbar
  • Campo de presión de VIS por máxima: 30 a 100 mbar
  • Campo de presión de VIS por mínima: 7 a 110 mbar
  • Válvula de escape: activable.

Opciones disponibles

MiniaturaSKUModeloPs (mbar)VIS max (mbar)VIS min (mbar)ConexiónPrecioCantidad 
rgd-00691RG/2MBZ DN65300 ÷ 500500 ÷ 900180 ÷300DN65 x DN652.052.95  + IVA
rgd-0069RG/2MBZ DN65200 ÷ 350300 ÷ 60070 ÷ 110DN65 x DN651.865.77  + IVA
rgd-0068RG/2MBZ DN65110 ÷ 200180 ÷ 35070 ÷ 110DN65 x DN651.696.41  + IVA
rgd-0067RG/2MBZ DN6550 ÷ 13090 ÷ 21025 ÷ 70DN65 x DN651.696.41  + IVA
rgd-0066RG/2MBZ DN6520 ÷ 5540 ÷ 11015 ÷ 25DN65 x DN651.696.41  + IVA
rgd-0065RG/2MBZ DN6513 ÷ 2240 ÷ 1107 ÷ 15DN65 x DN651.696.41  + IVA
rgd-0080RG/2MBZ DN8020 ÷ 5540 ÷ 11015 ÷ 25DN80 x DN801.703.78  + IVA
rgd-0081RG/2MBZ DN8050 ÷ 13090 ÷ 21025 ÷ 70DN80 x DN801.703.78  + IVA
rgd-0105RG/2MBZ DN100300 ÷ 500500 ÷ 900180 ÷300DN100 x DN1002.937.90  + IVA
rgd-0082RG/2MBZ DN80110 ÷ 200180 ÷ 35070 ÷ 110DN80 x DN801.703.78  + IVA
rgd-0100RG/2MBZ DN10013 ÷ 2240 ÷ 1107 ÷ 15DN100 x DN1002.427.68  + IVA
rgd-0051BRG/2MBZ DN5050 ÷ 9570 ÷ 14010 ÷ 30DN50 x DN50697.57  + IVA
rgd-0101RG/2MBZ DN10020 ÷ 5540 ÷ 11015 ÷ 25DN100 x DN1002.427.68  + IVA
rgd-0085RG/2MBZ DN80200 ÷ 350300 ÷ 60070 ÷ 110DN80 x DN801.874.56  + IVA
rgd-0102RG/2MBZ DN10050 ÷ 13090 ÷ 21025 ÷ 70DN100 x DN1002.427.68  + IVA
rgd-0050BRG/2MBZ DN5017 ÷ 3230 ÷ 907 ÷ 20DN50 x DN50697.57  + IVA
rgd-0103RG/2MBZ DN100110 ÷ 200180 ÷ 35070 ÷ 110DN100 x DN1002.427.68  + IVA
rgd-0084RG/2MBZ DN80300 ÷ 500500 ÷ 900180 ÷300DN80 x DN802.061.62  + IVA
rgd-0104RG/2MBZ DN100200 ÷ 350300 ÷ 60070 ÷ 110DN100 x DN1002.670.12  + IVA
rgd-0030BRG/2MBZ DN3217 ÷ 3230 ÷ 907 ÷ 20DN32 x DN32692.10  + IVA
rgd-0031BRG/2MBZ DN3250 ÷ 9570 ÷ 14010 ÷ 30DN32 x DN32692.10  + IVA
rgd-0032BRG/2MBZ DN3285 ÷ 18090 ÷ 26030 ÷ 50DN32 x DN32692.10  + IVA
rgd-0033BRG/2MBZ DN32150 ÷ 350200 ÷ 55050 ÷ 110DN32 x DN32816.95  + IVA
rgd-0055BRG/2MBZ DN50500 ÷ 800500 ÷ 110050 ÷ 110DN50 x DN50971.62  + IVA
rgd-0034BRG/2MBZ DN32300 ÷ 500500 ÷ 100050 ÷ 110DN32 x DN32965.64  + IVA
rgd-0040RG/2MBZ 11/2”17 ÷ 3230 ÷ 907 ÷ 2011/2” x 11/2”621.30  + IVA
rgd-0040BRG/2MBZ DN4017 ÷ 3230 ÷ 907 ÷ 20DN40 x DN40693.08  + IVA
rgd-0041BRG/2MBZ DN4050 ÷ 9570 ÷ 14010 ÷ 30DN40 x DN40693.08  + IVA
rgd-0042BRG/2MBZ DN4085 ÷ 18090 ÷ 26030 ÷ 50DN40 x DN40693.08  + IVA
rgd-0043BRG/2MBZ DN40150 ÷ 350200 ÷ 55050 ÷ 110DN40 x DN40813.50  + IVA
rgd-0044BRG/2MBZ DN40300 ÷ 500500 ÷ 100050 ÷ 110DN40 x DN40961.56  + IVA
rgd-0050RG/2MBZ 2”17 ÷ 3230 ÷ 907 ÷ 202” x 2”622.18  + IVA
rgd-0051RG/2MBZ 2”50 ÷ 9570 ÷ 14010 ÷ 302” x 2”622.18  + IVA
rgd-0052RG/2MBZ 2”85 ÷ 18090 ÷ 26030 ÷ 502” x 2”622.18  + IVA
rgd-0054RG/2MBZ 2”300 ÷ 500500 ÷ 100030 ÷ 502” x 2”896.46  + IVA
rgd-0053RG/2MBZ 2”150 ÷ 350200 ÷ 55050 ÷ 1102” x 2”747.21  + IVA
rgd-0055RG/2MBZ 2”500 ÷ 800500 ÷ 110050 ÷ 1102” x 2”896.46  + IVA
rgd-0052BRG/2MBZ DN5085 ÷ 18090 ÷ 26030 ÷ 50DN50 x DN50697.50  + IVA
rgd-0053BRG/2MBZ DN50150 ÷ 350200 ÷ 55050 ÷ 110DN50 x DN50822.60  + IVA
rgd-0054BRG/2MBZ DN50300 ÷ 500500 ÷ 100050 ÷ 110DN50 x DN50971.62  + IVA
rgd-0034RG/2MBZ 11/4”300 ÷ 500500 ÷ 100050 ÷ 11011/4” x 11/4”891.41  + IVA
rgd-0041RG/2MBZ 11/2”50 ÷ 9570 ÷ 14010 ÷ 3011/2” x 11/2”621.30  + IVA
rgd-0033RG/2MBZ 11/4”150 ÷ 350200 ÷ 55050 ÷ 11011/4” x 11/4”743.00  + IVA
rgd-0042RG/2MBZ 11/2”85 ÷ 18090 ÷ 26030 ÷ 5011/2” x 11/2”621.30  + IVA
rgd-0032RG/2MBZ 11/4”85 ÷ 18090 ÷ 26030 ÷ 5011/4” x 11/4”621.30  + IVA
rgd-0031RG/2MBZ 11/4”50 ÷ 9570 ÷ 14010 ÷ 3011/4” x 11/4”620.42  + IVA
rgd-0043RG/2MBZ 11/2”150 ÷ 350200 ÷ 55050 ÷ 11011/2” x 11/2”746.15  + IVA
rgd-0030RG/2MBZ 11/4”17 ÷ 3230 ÷ 907 ÷ 2011/4” x 11/4”620.42  + IVA
rgd-0044RG/2MBZ 11/2”300 ÷ 500500 ÷ 100050 ÷ 11011/2” x 11/2”895.19  + IVA

Información adicional

Modelo

RG/2MBZ 11/4”, RG/2MBZ DN32, RG/2MBZ 11/2”, RG/2MBZ DN40, RG/2MBZ 2”, RG/2MBZ DN50, RG/2MBZ DN65, RG/2MBZ DN80, RG/2MBZ DN100

Ps (mbar)

17 ÷ 32, 50 ÷ 95, 85 ÷ 180, 150 ÷ 350, 300 ÷ 500, 500 ÷ 800, 13 ÷ 22, 20 ÷ 55, 50 ÷ 130, 110 ÷ 200, 200 ÷ 350, 300 ÷ 500

VIS max (mbar)

30 ÷ 90, 70 ÷ 140, 90 ÷ 260, 200 ÷ 550, 500 ÷ 1000, 500 ÷ 1100, 40 ÷ 110, 90 ÷ 210, 180 ÷ 350, 300 ÷ 600, 500 ÷ 900

VIS min (mbar)

7 ÷ 20, 10 ÷ 30, 30 ÷ 50, 50 ÷ 110, 7 ÷ 15, 15 ÷ 25, 25 ÷ 70, 70 ÷ 110, 180 ÷300

Conexión

11/4” x 11/4”, DN32 x DN32, 11/2” x 11/2”, DN40 x DN40, 2” x 2”, DN50 x DN50, DN65 x DN65, DN80 x DN80, DN100 x DN100

Documentación Técnica

Documentación Técnica Regulador serie RG/2MBZ

Título

Ir a Arriba